Node Pricing Structure
Total Supply and Limits
| Total Supply | 12,000 Nodes |
| Maximum per Address | 100 Nodes |
Tiered Pricing Model
Tier 1: Nodes 1 – 1,000
- Starting Price: $1
- Price Increase: +$1 per 100 Nodes
Price Progression
| Node Range | Price |
|---|---|
| 1 – 100 | $1 |
| 101 – 200 | $2 |
| 201 – 300 | $3 |
| 301 – 400 | $4 |
| 401 – 500 | $5 |
| 501 – 600 | $6 |
| 601 – 700 | $7 |
| 701 – 800 | $8 |
| 801 – 900 | $9 |
| 901 – 1,000 | $10 |
Tier 2: Nodes 1,001 – 2,800
- Starting Price: $15
- Price Increase: +$5 per 100 Nodes
Price Progression
| Node Range | Price |
|---|---|
| 1,001 – 1,100 | $15 |
| 1,101 – 1,200 | $20 |
| 1,201 – 1,300 | $25 |
| 1,301 – 1,400 | $30 |
| 1,401 – 1,500 | $35 |
| 1,501 – 1,600 | $40 |
| 1,601 – 1,700 | $45 |
| 1,701 – 1,800 | $50 |
| 1,801 – 1,900 | $55 |
| 1,901 – 2,000 | $60 |
| 2,001 – 2,100 | $65 |
| 2,101 – 2,200 | $70 |
| 2,201 – 2,300 | $75 |
| 2,301 – 2,400 | $80 |
| 2,401 – 2,500 | $85 |
| 2,501 – 2,600 | $90 |
| 2,601 – 2,700 | $95 |
| 2,701 – 2,800 | $100 |
Tier 3: Nodes 2,801 – 10,800
- Starting Price: $110
- Price Increase: +$10 per 100 Nodes
Price Progression
| Node Range | Price |
|---|---|
| 2,801 – 2,900 | $110 |
| 2,901 – 3,000 | $120 |
| 3,001 – 3,100 | $130 |
| 3,101 – 3,200 | $140 |
| 3,201 – 3,300 | $150 |
| ... | ... |
| 10,601 – 10,700 | $890 |
| 10,701 – 10,800 | $900 |
Whitelist Reserve: Nodes 10,801 – 12,000
Reserved Allocation
1,200 Nodes reserved exclusively for whitelist addresses
Special allocation for early supporters and strategic partners
Pricing Summary
-
Tier 1
Nodes 1-1,000
Entry level pricing
$1 - $10
-
Tier 2
Nodes 1,001-2,800
Growth tier pricing
$15 - $100
-
Tier 3
Nodes 2,801-10,800
Premium tier pricing
$110 - $900
-
Whitelist
Nodes 10,801-12,000
Reserved allocation
Exclusive access
Next Section
The next page will provide instructions on how to secure your Node NFT License